Action | Total Number | Total Equipment | New site | Point | <
---|---|---|---|---|
2024-11-25 - 2024-12-01 | 4 | 1 |
Scope | Down time | Installation | Equipment | Remove | Maintenance | ຕິດຈັກ | ຕັດຫຍ້າ | ຕິດຕັ້ງເບີ | ຖົກຖອນເບີ | ຍົກຍ້າຍເບີ | ຕັດຖ່າຍເບີ | ສ້ອມແປງນ້ຳເບີ | ຈຳນວນອື່ນໆ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSAN | 4 | ||||||||||||
OLT | |||||||||||||
E1 | 1 | ||||||||||||
switch wi-fi | |||||||||||||
WI-FI | |||||||||||||
SWITCH DSLAM | |||||||||||||
DSLAM | > | ||||||||||||
ATA | |||||||||||||
Other |